
As a nation, we spend about one-quarter of our electricity budget on lighting, or more than $37 billion annually.
Clients – Client List
See also: Case Examples
We have been bringing better lighting and a better bottom line to Southern California businesses for over fifteen years. It is our pleasure to share with you a list of some of those clients. Feel free to call them to learn about their DESCO experience.
| Client | Contact Name/Title | Contact Phone | 
| Pacific Supplies 325 E. Alondra Blvd. Gardena, CA 90248 | Todd Cooper Owner | 323-321-2222 | 
| PCH Logistics 12621 Cerise Ave. Hawthorne, CA 90250 | Peggi Krankewicz | 310-531-7438 | 
| Transglobe Automotive 16041 Berwyn Cerritos, CA 90703 | Judy Atkinson Manager | 562-376-8580 | 
| Boot Barn Ofices and Retail Stores Corporate OffIces 1636 West Collins Avenue Orange, CA 92867 | Ken Meany Founder | 714-288-8181x301 | 
| DJS Development Inc. 2100 N. Long Beach Blvd Compton, CA 90221 | Boo W. Choi | 310-608-7000-5 | 
| Neill Aircraft Company 1260 West 15th Street Long Beach, CA 90813 | Brad Barnette General Manager | 562-432-7981x223 | 
| Omni Computer Products 2301 E. Del Amo Blvd Compton, CA 90220 | David L. Neideffer President | 310-638-2500 | 
| Intra Storage Systems, Inc. 5555 McFadden Avenue Huntington Beach, CA 92649 | Bruce Kunichika Operations Manager | 714-895-5128 | 
| 3D Instruments, LLC 2900 E. White Star Ave Anaheim, CA 92806 | Bill Brink Maintenance Manager | 714-399-9200x156 | 
| Cleveland Golf 5630 Cerritos Ave Cypress, CA 90630 | Kyle Robar Manufacture Manager | 714-821-4200 | 
| Headwaters Construction Materials 16005 Phoebe Avenue La Mirada, CA 90638 | Rudy H. Valverde General Manager | 714-523-1530 | 

 
 
   
 
